Bet SMS Archive 1x2 tips
| SMS The Best | ARCHIVE | ||||||||
| Ticket (ood@4.90) WIN | |||||||||
| Porto-Braga | 1 | 1.60 | 2:0 | WIN | |||||
| Volga(0)AH-Krylya Sovetov | 1 | 1.80 | 1:2 | LOST | |||||
| Dessel(0)AH-Geel | 1 | 1.70 | 3:3 | WIN | |||||
| Ticket ood@4.10 LOST | |||||||||
| Zavrc-NK Celje | 1 | 1.70 | 3:0 | WIN | |||||
| Lech P(0)AH-Wisla K | 1 | 1.50 | 2:0 | WIN | |||||
| Dordrecht over1.5 | over1.5 | 1.60 | 1:1 | LOST | |||||
| Ticket ood@4.10 LOST | |||||||||
| Derby County-Middlesbrough | G/G | 1.70 | 2:1 | WIN | |||||
| Lugo-Alcorcon | 1X | 1.40 | 1:2 | LOST | |||||
| Manchester U-Everton | 1 | 1.70 | 0:1 | LOST | |||||
| Ticket ood@8.00 WIN | |||||||||
| QPR-Bournemouth | 1 | 1.60 | 3:0 | WIN | |||||
| Reading-Charlton | 1 | 2.00 | 1:0 | WIN | |||||
| Bolton-Huddersfield | 2 | 2.50 | 0:1 | WIN | |||||
Blackburn(0)AH2@2.40 |
|||||||||
| Ticket (ood@6.20) WIN | |||||||||
| Rubin-Amkar | 1 | 1.80 | 3:0 | WIN | |||||
| AEK Larnaca-Apollon | 2 | 2.10 | 0:2 | WIN | |||||
| Kuban-Lok. Moscow(0)AH | 2 | 1.64 | 1:3 | WIN | |||||
Napoli2@2.50 |
|||||||||
| Ticket 90% (ood@4.70) WIN | |||||||||
| Atalanta-Roma | 2 | 1.85 | 1:1 | LOST | |||||
| Hull City-Liverpool | 2 | 1.60 | 3:1 | LOST | |||||
| Chelsea-Southampton | 1 | 1.60 | 3:1 | WIN | |||||
Recreativo(0)AH2@2.60|Tondela(0)AH2@2.10 |
|||||||||
| December | |||||||||
| SMS The Best | ARCHIVE | ||||||||
| Ticket 90% (ood@5.80) WIN | |||||||||
| Feirense -Benfica B | G/G | 1.60 | 1:1 | WIN | |||||
| Maritimo B-Santa Clara | 1 | 2.15 | 2:1 | WIN | |||||
| Oliveirense- Porto B(0)AH | 2 | 1.70 | 1:4 | WIN | |||||
| Ticket ood@4.10 WIN | |||||||||
| Wolverhampton-Tranmere | 1 | 1.50 | 2:0 | WIN | |||||
| Oxford-Newport | X2 | 1.70 | 0:0 | WIN | |||||
| Zeni-Atletico M | G/G | 1.60 | 1:1 | WIN | |||||
| Ticket (ood@4.35) LOST | |||||||||
| Estudiantes-Colon | 1 | 1.75 | 1:0 | WIN | |||||
| Universitario-San Martin | 1 | 1.50 | 0:0 | LOST | |||||
| 1860 Munchen -Greuther | G/G | 1.65 | 1:0 | LOST | |||||
| Ticket (ood@5.80) LOST | |||||||||
| Midtjylland(0)AH-Brøndby | 1 | 1.80 | 0:1 | LOST | |||||
| Elche-Valencia(0)AH | 2 | 1.80 | 2:1 | LOST | |||||
| Santos(0)AH-Fluminense | 1 | 1.80 | 1:0 | WIN | |||||
| Ticket 90% (ood@4.10) WIN | |||||||||
| Lyon-Valenciennes | 1 | 1.60 | 1:1 | LOST | |||||
| Arsenal-Southampton | 1 | 1.60 | 2:0 | WIN | |||||
| Benfica-Braga | 1 | 1.60 | 1:0 | WIN | |||||
| Ticket (ood@4.50) LOST | |||||||||
| Brno-Viktoria P | 2 | 1.60 | 1:3 | WIN | |||||
| Kapfenberg over1.5 | over1.5 | 1.75 | 0:1 | LOST | |||||
| Stuttgart(0)AH-Borussia | 1 | 1.60 | 0:2 | LOST | |||||
| Ticket 90% ood@3.80 WIN | |||||||||
| Israel U21-Portugal U21 | 2 | 1.60 | 3:4 | WIN | |||||
| Austria U21-Hungary U21 | 1 | 1.40 | 4:2 | WIN | |||||
| Hobro-Nordsjælland | 2 | 1.70 | 1:3 | WIN | |||||
| Ticket 90% (ood@5.35) LOST | |||||||||
| Avellino-Juve Stabia | 1 | 1.85 | 2:1 | WIN | |||||
| Arsenal S-Boca Juniors(0)AH | 2 | 2.00 | 3:2 | LOST | |||||
| La Coruna(0)AH-Mallorca | 1 | 1.45 | 3:1 | WIN | |||||
| Ticket 90% (ood@3.85) WIN | |||||||||
| St.Truiden-Tubize | 1 | 1.50 | 3:2 | WIN | |||||
| Reggina-Palermo(0)AH | 2 | 1.60 | 0:2 | WIN | |||||
| Alfreton-Braintree | G|G | 1.60 | 3:1 | WIN | |||||
| Ticket 90% ood@2.90 WIN | |||||||||
| Forest Green-Nuneaton | 1 | 1.75 | 1:0 | WIN | |||||
| Hereford(0)AH-Chester | 1 | 1.50 | 2:2 | WIN | |||||
| Braintree-Luton | G|G | 1.65 | 1:2 | WIN | |||||
Atletico GO1@2.10 | |||||||||
| Ticket 90% ood@4.60 LOST | |||||||||
| Valencia-Valladolid | 1 | 1.60 | 2:2 | LOST | |||||
| Ruzomberok(0)AH-Slovan | 1 | 1.70 | 2:3 | LOST | |||||
| Nautico-Criciuma(0)AH | 2 | 1.70 | 0:1 | WIN | |||||
Lyngby1@2.10|Criciuma2@2.40 | |||||||||
| Ticket 90% (ood@6.60) | |||||||||
| St.Johnstone-Kilmarnock | 1 | 1.90 | 3:1 | WIN | |||||
| Kasimpasa-Gaziantepspor | 1 | 1.65 | 3:0 | WIN | |||||
| Newells Old Boys-San Lorenzo | 1 | 2.10 | — | WIN | |||||
| Ticket 90% (ood@4.75) WIN | |||||||||
| Tavsanli L-Istanbul BB | 2 | 1.85 | 1:3 | WIN | |||||
| St.Gallen-Valencia(0)AH | 2 | 1.60 | 2:3 | WIN | |||||
| Rapid W(0)AH-Genk | 1 | 1.60 | 2:2 | WIN | |||||
| Ticket 90% (ood@4.00) | |||||||||
| Napoli-Marseille | 1 | 1.40 | 3:2 | WIN | |||||
| Basel-Steaua | 1 | 1.65 | 1:1 | LOST | |||||
| Sporting B-Chaves | 1 | 1.75 | 4:0 | WIN | |||||
| Ticket 90% ood@4.80 WIN | |||||||||
| Bristol City-Crawley Town | 1 | 2.30 | 2:0 | WIN | |||||
| Sparta P-Znojmo | 1 | 1.50 | 2:1 | WIN | |||||
| Sparta R-Achilles 29 | 1 | 1.40 | 1:0 | WIN | |||||
| Ticket 90% (ood@4.30) WIN | |||||||||
| Cologne-Union | 1 | 1.70 | 4:0 | WIN | |||||
| Vestsjælland-Brøndby | X2 | 1.70 | 0:2 | WIN | |||||
| Gaziantepspor-Sivasspor | X2 | 1.50 | 0:4 | WIN | |||||
| Ticket 90% (ood@6.35) LOST | |||||||||
| Verona-Cagliari | 1 | 2.20 | 2:0 | WIN | |||||
| Rizespor(0)AH-Akhisar Belediye | 1 | 1.70 | 0:0 | WIN | |||||
| Braga-Rio Ave | 1 | 1.70 | 0:1 | LOST | |||||
| Ticket 90% (ood@5.10) LOST | |||||||||
| Rochdale-Wimbledon | 1 | 1.90 | 1:2 | LOST | |||||
| QPR-Derby County | 1 | 1.45 | 2:1 | WIN | |||||
| Lyon-Guingamp | 1 | 1.85 | 2:0 | WIN | |||||
| Ticket 90% (ood@3.90) LOST | |||||||||
| Cesena(0)AH-Ternana | 1 | 1.50 | 1:1 | WIN | |||||
| Ipswich-Barnsley | 1 | 1.80 | 1:1 | LOST | |||||
| SønderjyskE-Randers FC | X2 | 1.45 | 1:3 | WIN | |||||
| November | |||||||||
Абонамент за:
Коментари (Atom)